Planned Maintenance, Net Zero Carbon and Passive Fire Safety Works
Contract Details
Reference:
NPC14001
Duration:
48 months
Framework Live:
01/07/2025
Main CPV code:
45400000 – Building completion work
Estimated total value excluding VAT:
3,000,000,000
Framework Workstreams
Under Planned Maintenance, there are two frameworks, one for Direct Award and one for Mini-Competition, covering the following workstreams:
1A & 1B
Planned Maintenance – External and Communal Works
2A & 2B
Planned Maintenance – Internal Works
3A & 3B
Planned Maintenance – External, Communal and Internal Works
4A & 4B
Net Zero Carbon Works
5A & 5B
Passive Fire Safety Works
Awarded Providers
Providers are still being evaluated for the Communal Mechanical and Electrical frameworks and will be announced on or after 1st January 2024
| Contractor | Regions | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| AD Construction Group (Architectural Decorators Ltd) |
UKHUKIUKJ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AJS Ltd | UKHUKI | ✓ | ||||
| Bell Group Ltd | ALL | ✓ | ✓ | ✓ | ✓ | ✓ |
| BPM Contracting Services Ltd | UKJUKK | ✓ | ||||
| Buston and Maughan Limited | UKCUKDUKE | ✓ | ||||
| Cardo (South) Limited | UKFUKGUKHUKIUKJUKKUKLUKM | ✓ | ✓ | ✓ | ✓ | |
| CBM Group Ltd | UKGUKHUKI | ✓ | ||||
| Chigwell London Ltd | UKHUKIUKJ | ✓ | ||||
| CLC Contractors Limited | UKCUKDUKEUKFUKGUKHUKIUKJUKKUKL | ✓ | ✓ | ✓ | ✓ | ✓ |
| Combined Facilities Management Ltd | UKN | ✓ | ✓ | ✓ | ||
| Elite South Ltd | UKJUKK | ✓ | ✓ | ✓ | ✓ | |
| Etec Contract Services Ltd | UKHUKIUKJ | ✓ | ✓ | ✓ | ||
| Fieldway Supplies Ltd | UKCUKDUKEUKFUKGUKHUKIUKJUKKUKL | ✓ | ||||
| Greyline Group Ltd | UKI | ✓ | ✓ | ✓ | ✓ | ✓ |
| Holden Building Solutions Ltd | UKCUKDUKE | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hollington & Sons (builders) Ltd t/a Olli Group/Olli Construction |
UKI | ✓ | ✓ | ✓ | ||
| Hollmark Ltd | UKHUKIUKJ | ✓ | ||||
| Houghton and Son Ltd | UKHUKIUKJ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hugh LS McConnell Ltd | UKCUKDUKEUKFUKGUKHUKIUKJ | ✓ | ✓ | ✓ | ✓ | |
| Hughes and Associates Property Services Ltd | UKCUKDUKEUKFUKGUKIUKJUKK | ✓ | ||||
| Ian Williams Limited | UKCUKDUKEUKFUKGUKHUKIUKJUKKUKLUKM | ✓ | ✓ | ✓ | ✓ | ✓ |
| Integrated Compartment Solutions LTD (ICS) | UKD | ✓ | ||||
| JNR Ltd | UKCUKDUKEUKFUKGUKHUKIUKJUKKUKLUKM | ✓ | ||||
| Jones Building Group | UKFUKGUKHUKIUKJUKKUKL | ✓ | ✓ | ✓ | ✓ | |
| KBH Building Services Limited | UKHUKIUKJ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Laker Building Management Solutions | UKFUKGUKHUKIUKJ | ✓ | ||||
| MD Building Services Limited T/A MD Group |
UKJUKKUKL | ✓ | ✓ | ✓ | ✓ | ✓ |
| MNM Property Services Ltd | UKI | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mulalley and Company Limited | UKHUKIUKJ | ✓ | ✓ | ✓ | ✓ | ✓ |
| NEO Property Solutions Limited | UKCUKDUKEUKFUKGUKHUKIUKJUKKUKLUKM | ✓ | ||||
| Polyteck Building Services Limited | UKI | ✓ | ||||
| R. Benson Property Maintenance Ltd | UKIUKJ | ✓ | ✓ | |||
| Saltash Enterprises Ltd | UKIUKJ | ✓ | ✓ | ✓ | ✓ | |
| SGD Fire Protection Ltd | ALL | ✓ | ||||
| Skafftec LTD t/a R&B Refurbishment |
UKHUKIUKJ | ✓ | ✓ | |||
| Sureserve Compliance Fire | ALL | ✓ | ||||
| Sureserve Energy Services UK Limited | UKCUKDUKEUKFUKGUKHUKIUKJUKKUKLUKM | ✓ | ||||
| Synergize Ltd | UKCUKDUKEUKFUKGUKHUKIUKJUKKUKL | ✓ | ✓ | |||
| Trail Group | UKGUKHUKIUKJ | ✓ | ||||
| UI Social Infrastructure | UKCUKDUKEUKFUKGUKHUKIUKJ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ventro Ltd | ALL | ✓ |
